CustomTitleText
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,917 sqft lot 6,970 sqftMLS 2415797
-
3 Beds, 2 Baths1,917 sqft lot 6,970 sqftMLS 2393722
-
3 Beds, 3.25 Baths1,843 sqft lot 1,181 sqftMLS 2411546
-
3 Beds, 3.25 Baths1,843 sqft lot 1,181 sqftMLS 2411533
-
4 Beds, 3 Baths1,987 sqft lot 9,148 sqftMLS 2408584
-
4 Beds, 2.5 Baths2,105 sqft lot 4,356 sqftMLS 2407508
-
3 Beds, 2.5 Baths2,238 sqft lot 4,356 sqftMLS 2405938
-
3 Beds, 3.25 Baths1,843 sqft lot 1,251 sqftMLS 2401196
-
3 Beds, 3.25 Baths1,843 sqft lot 1,181 sqftMLS 2404523
-
4 Beds, 2.5 Baths2,100 sqft lot 10,019 sqftMLS 2405941
-
3 Beds, 3.25 Baths1,843 sqft lot 1,251 sqftMLS 2401194
-
3 Beds, 2.5 Baths2,160 sqft lot 9,148 sqftMLS 2405388
-
4 Beds, 2.5 Baths2,580 sqft lot 4,788 sqftMLS 2393914
-
4 Beds, 2.5 Baths1,853 sqft lot 3,921 sqftMLS 2394435
-
3 Beds, 1.75 Baths1,336 sqft lot 10,019 sqftMLS 2375590
-
3 Beds, 3.25 Baths1,843 sqft lot 1,216 sqftMLS 2372990
-
4 Beds, 2.5 Baths2,603 sqft lot 7,841 sqftMLS 2369843
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 2:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions